General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 - LT26i | |
Announced | 2012, January | |
Status | Available. Released 2012, February |
Body | Dimensions | 128 x 64 x 10.6 mm |
---|---|---|
Weight | 144 g | |
- Touch-sensitive controls |
Display | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
---|---|---|
Size | 720 x 1280 pixels, 4.3 inches (~342 ppi pixel density) | |
Multitouch | Yes, up to 10 fingers | |
Protection | Scratch-resistant glass | |
- Sony Mobile BRAVIA Engine - Timescape UI |
Sound | Alert types | Vibration; MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | No |
---|---|---|
Internal | 32 GB storage, 1 GB RAM |
Data | GPRS | Up to 86 kbps |
---|---|---|
EDGE | Up to 237 kbps | |
Speed | HSDPA, 14.4 Mbps; HSUPA, 5.8 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
NFC | Yes | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 12 MP, 4000x3000 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face and smile detection, 3D sweep panorama, image stabilization | |
Video | Yes, 1080p@30fps, continuous autofocus, video light, video stabilizer, check quality | |
Secondary | Yes, 1.3 MP, 720p@30fps |
Features | OS | Android OS, v2.3 (Gingerbread), planned upgrade to v4.0 |
---|---|---|
Chipset | Qualcomm MSM8260 Snapdragon | |
CPU | Dual-core 1.5 GHz | |
GPU | Adreno 220 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5, Adobe Flash | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | White, Black | |
- MicroSIM card support only - TV launcher - SNS integration - HDMI port - Active noise cancellation with dedicated mic - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - TrackID music recognition - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document viewer - Voice memo/dial/commands - Predictive text input |
Battery | Standard battery, Li-Ion 1750 mAh | |
---|---|---|
Stand-by | Up to 450 h (2G) / Up to 420 h (3G) | |
Talk time | Up to 7 h 30 min (2G) / Up to 8 h 30 min (3G) | |
Music play | Up to 25 h |
Misc | SAR EU | 1.30 W/kg (head) 0.80 W/kg (body) | Sony Xperia S reviews are getting praise from everyone. 12MP smartphone has been launched in India for Rs 32549 Sony Xperia S is one of new premier Android handsets from the Japanese tech firm. Sony, which recently bought out Ericsson from the celebrated phone brand Sony Ericsson, removed curtain on Xperia S at the Consumer Electronics Show 2012 in Las Vegas. Xperia S has grabbed headlines for its large High Definition display, 12-megapixel rear camera and lots of other outstanding features. The Xperia S is now one of the best Android handsets we can find in stores. Sony Xperia S tech specs Form factor: The 4.3-inch Sony handset comes with a moderate size and weight. Featuring the dimensions of 128 x 64 x 10.6mm, the Xperia S weighs 144 grams. The device will steal the hearts of customers with its perfect and simple design, which is certainly typical Sony style. Display screen: The Sony handset advances up with a 4.3-inch LED-backlit LCD capacitive touchscreen. The screen has better screen resolution of 720 x 1280 pixels at a superb 342 ppi. The multitouch display, which can support up to 10 fingers, is protected by scratch-resistant glass and the Sony Mobile BRAVIA Engine makes it further excellent. Timescape UI adds to the smoothness of the Android 2.3 Gingerbread handset. Processor, RAM & GPU: On the board, Sony has housed a 1.5GHz dual core Qualcomm MSM8260 Snapdragon processor, Adreno 220 graphical card and 1GB of RAM for the neat performance of the handset. Storage: The Xperia handset sports 32GB of internal storage, which is enough for most of mobile users to store their documents, songs, movies and other data. However, the Xperia S misses a microSD slot for additional memory. Operating System: Android 2.3 Gingerbread is the on-release firmware of the Xperia S. Even though, it is upgradable to Android 4.0 Ice Cream Sandwich, the latest version of the operating system from Google. Camera: A 12-megapixel rear camera with massive 4000 x 3000 pixels is one of the chief selling points of the Xperia S. Thanks to Sony’s long-year expertise in camera technology, the company has embedded a high quality camera on its new Xperia phone. The device further touts features like autofocus, LED flash, check quality, geo-tagging, 3D sweep panorama, image stabilization and much more. The rear camera can capture video at 1080p@30fps and there is a 1.3-megapixel front camera on the device. The front camera can shoot video at 720p@30fps. Connectivity: All significant connectivity options are there on Xperia S. You have GPRS, (up to 86kbps), EDGE (up to 237kbps), HSDPA (14.4 Mbps), HSUPA (5.8 Mbps), Wi-Fi 802.11 b/g/n, Bluetooth 2.1 and a microUSB 2.0 on the Xperia phone. Further, it has the much-touted features like Near Field Communication (NFC), Wi-Fi Direct, DLNA and Wi-Fi hotspot for connectivity. Battery: The Li-Ion 1750 mAh ensures 8 hours and 30 minutes of talk time on a single charge. What makes it great? The Xperia S is certainly a superb Android handset. In several aspects, it triumphs over many of its competitors in stores. To count a few, the Xperia S is identified for its features such as a fantastic screen, NFC, high quality camera, large internal storage and good overall design. What makes it not so great? Well, you might have noted that Xperia S comes sans a microSD slot, which is a big shortcoming as customers largely wish to see vast storage option. The sleek and chic design of the handset makes it vulnerable for easy dropping. Finally, the lack of Android Ice Cream Sandwich is yet another downside of the Sony handset. What others say? “The Xperia S is a great device. The display and the speaker are absorbing and addictive. The battery life is excellent, the processor is a good fit and the absence of expandable storage shouldn’t weigh too heavily if you get the 32GB option,” says Engadget’s Sharif Sakr. “With a great HD screen, 12MP camera and a few quirky extras, the Sony Xperia S should be right up there with the best of the rest, but it doesn’t quite come together. The screen isn’t quite as good as we’d hope and the camera is well below expectations. Meanwhile the design, although quite nice, doesn’t really wow us. It is still an excellent phone, just not the barnstormer it could’ve been,” notes Trusted Reviews’ Edward Chester. |
---|
No comments:
Post a Comment