What do you call a gadget with some 20-plus megapixel image sensor on it? We call it a camera, but Nokia calls it a smartphone.
Time and again, we have discussed the irony of Nokia 808 PureView smartphone, but now, to stop the sceptics like us, Nokia has just released a studio shoot of this new rig which is already famous for its massive 41 megapixel camera on it.
The Carl Zeiss optics of the camera works in line with the oversampling technology specially used in Pure View by Nokia. Wonder what is oversampling? It’s a simple way to keep away with the usual noise found in smartphone cam pictures.

Nokia 808 PureView can take typical 5 megapixel sized shots and then combine them into a ‘pure’ pixel. This oversampling can combine up to 7 pixels into one ‘pure’ pixel. That means even if you zoom in 3X, you find no pixilation, no noise at all.
To be frank, that is no end of bragging for Nokia 808 PureView. The Finnish phone maker claims that 808 PureView is the first video recording device which avoids audio distortions even at audio levels which cannot be heard by humans.

It is a solid pack which brings along high definition Dolby Digital Plus 5.1 channel surround sound system to give you the quality audio experience. The 5.1 surround experience is not limited to HD TVs or such gadgets, but the in-built Dolby Headphone technology, makes it personal to you.
To make a recap on the specs, Nokia 808 PureView carries a 1.3 GHz processor, 16 GB storage space with a microSD slot that can support up to 32 GB, but above all don’t forget the beauty of the massive rear cam. Now, have a closer look at 808 PureView photo shoot here.



General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
Announced | 2012, February | |
Status | Coming soon. Exp. release 2012, May |
Body | Dimensions | 123.9 x 60.2 x 13.9 mm, 95.5 cc |
---|---|---|
Weight | 169 g |
Display | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 360 x 640 pixels, 4.0 inches (~184 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass | |
- Nokia ClearBlack display |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 16 GB storage, 1 GB ROM, 512 MB RAM |
Data | GPRS | Class 33 |
---|---|---|
EDGE | Class 33 | |
Speed | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, UPnP technology | |
Bluetooth | Yes, v3.0 with A2DP | |
NFC | Yes | |
USB | Yes, microUSB v2.0, USB On-the-go support |
Camera | Primary | 41 MP (38 MP effective, 7152 x 5368 pixels), Carl Zeiss optics, autofocus, Xenon flash |
---|---|---|
Features | 1/1.2'' sensor size, ND filter, up to 3x lossless digital zoom, geo-tagging, face detection | |
Video | Yes, 1080p@30fps, lossless digital zoom, LED light | |
Secondary | Yes, VGA; VGA@30fps video recording |
Features | OS | Nokia Belle OS |
---|---|---|
CPU | 1.3 GHz ARM 11 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5, Adobe Flash Lite | |
Radio | Stereo FM radio with RDS; FM transmitter | |
GPS | Yes, with A-GPS support | |
Java | Yes, MIDP 2.1 | |
Colors | Black, White, Red | |
- SNS integration - Active noise cancellation with a dedicated mic - HDMI port - MP3/WMA/WAV/eAAC+ player - MP4/H.264/H.263/WMV player - Voice command/dial - Document viewer - Video/photo editor - Predictive text input |
Battery | Standard battery, Li-Ion 1400 mAh (BV-4D) | |
---|---|---|
Stand-by | Up to 465 h (2G) / Up to 540 h (3G) | |
Talk time | Up to 11 h (2G) / Up to 6 h 50 min (3G) |
No comments:
Post a Comment