The Lumia 900 will be identical to the US version, but feature a HSPA+ radio capable of 42Mbit/s speeds instead of the LTE chip. Clove say that the price for the Lumia 900 will be £486 (~$770), which puts it into HTC One X territory. That seems far too expensive to this writer. Granted, the Lumia 900 is the flagship Windows Phone device, but its specs and ecosystem can’t match the iPhone 4S or premiere Android devices right now.
It’s a similar story with the Lumia 610. That handset was equipped with lower specifications in order to drive the price down and capture the budget market, although the pricing still seems suspect to us, coming in at £228 (~$361). Specs include a 3.7-inch WVGA display, 800Mhz single-core processor, 256MB of RAM, and will be running Windows Phone Refresh, designed to bring handsets with lower specifications to the platform.
Release dates haven’t been confirmed for either device. In the meantime, check out our Nokia Lumia 900 review, available on AT&T with LTE connectivity starting from April 8th.
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
Announced | 2012, February | |
Status | Coming soon |
Body | Dimensions | 119 x 62 x 12 mm, 77.6 cc |
---|---|---|
Weight | 131.5 g |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 3.7 inches (~252 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | No |
---|---|---|
Internal | 8 GB storage, 256 MB RAM |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, face detection | |
Video | Yes, 720p@30fps | |
Secondary | No |
Features | OS | Microsoft Windows Phone 7.5 Mango |
---|---|---|
CPU | 800 MHz | |
Sensors | Accelerometer, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | No | |
Colors | White, Cyan, Magenta, Black | |
- MicroSIM card support only - SNS integration - Active noise cancellation with dedicated mic - MP3/WAV/eAAC+/WMA player - MP4/H.264/H.263/WMV player - Document viewer - Video/photo editor - Voice memo/dial - Predictive text input |
Battery | Standard battery, Li-Ion 1300 mAh (BP-3L) | |
---|---|---|
Stand-by | Up to 670 h (2G) / Up to 720 h (3G) | |
Talk time | Up to 10 h 30 min (2G) / Up to 9 h 30 min (3G) | |
Music play | Up to 35 h |
No comments:
Post a Comment